****Single room is a double room with single occupation
Price includes:
Accommodation with All-Inclusive Borad Basis
Local return transfers
Tennis Coaching
Tennis Sessions
Tennis Balls
Tournament
City Taxes
On-site Waterpark
Price excludes:
Flights
Personal Travel & Health Insurance
Autumn Dates
24.09-01.10 | Sa – Sa | 7 | Standard Double Room | 1 | 1 | 840 |
24.09-01.10 | Sa – Sa | 7 | Standard Single Room | 1 | 0 | 1040 |
24.09-01.10 | Sa – Sa | 7 | Superior Double Room | 1 | 1 | 940 |
24.09-01.10 | Sa – Sa | 7 | Superior Single Room | 1 | 0 | 1140 |
24.09-30.09.10 | Sa – Fri | 6 | Standard Double Room | 1 | 1 | 740 |
24.09-30.09.10 | Sa – Fri | 6 | Standard Single Room | 1 | 0 | 940 |
24.09-30.09.10 | Sa – Fri | 6 | Superior Double Room | 1 | 1 | 840 |
24.09-30.09.10 | Sa – Fri | 6 | Superior Single Room | 1 | 0 | 1040 |
24.09-29.09.10 | Sa – Thu | 5 | Standard Double Room | 1 | 1 | 640 |
24.09-29.09.10 | Sa – Thu | 5 | Standard Single Room | 1 | 0 | 840 |
24.09-29.09.10 | Sa – Thu | 5 | Superior Double Room | 1 | 1 | 740 |
24.09-29.09.10 | Sa – Thu | 5 | Superior Single Room | 1 | 0 | 940 |
24.09-28.09.10 | Sa – Wed | 4 | Standard Double Room | 1 | 1 | 540 |
24.09-28.09.10 | Sa – Wed | 4 | Standard Single Room | 1 | 0 | 740 |
24.09-28.09.10 | Sa – Wed | 4 | Superior Double Room | 1 | 1 | 640 |
24.09-28.09.10 | Sa – Wed | 4 | Superior Single Room | 1 | 0 | 840 |
Week 2 // 01.10-08.10 | Sa – Sa | 7 | Standard Double Room | 1 | 1 | 810 |
01.10-08.10 | Sa – Sa | 7 | Standard Single Room | 1 | 0 | 1010 |
01.10-08.10 | Sa – Sa | 7 | Superior Double Room | 1 | 1 | 910 |
01.10-08.10 | Sa – Sa | 7 | Superior Single Room | 1 | 0 | 1110 |
01.10-08.10 | Sa – Fri | 6 | Standard Double Room | 1 | 1 | 710 |
01.10-08.10 | Sa – Fri | 6 | Standard Single Room | 1 | 0 | 910 |
01.10-08.10 | Sa – Fri | 6 | Superior Double Room | 1 | 1 | 810 |
01.10-08.10 | Sa – Fri | 6 | Superior Single Room | 1 | 0 | 1010 |
01.10-08.10 | Sa – Thu | 5 | Standard Double Room | 1 | 1 | 610 |
01.10-08.10 | Sa – Thu | 5 | Standard Single Room | 1 | 0 | 810 |
01.10-08.10 | Sa – Thu | 5 | Superior Double Room | 1 | 1 | 710 |
01.10-08.10 | Sa – Thu | 5 | Superior Single Room | 1 | 0 | 910 |
01.10-08.10 | Sa – Wed | 4 | Standard Double Room | 1 | 1 | 510 |
01.10-08.10 | Sa – Wed | 4 | Standard Single Room | 1 | 0 | 710 |
01.10-08.10 | Sa – Wed | 4 | Superior Double Room | 1 | 1 | 610 |
01.10-08.10 | Sa – Wed | 4 | Superior Single Room | 1 | 0 | 810 |
Week 3 // 08.10-15.10 | Same Formula | |||||
Week 4 // 15.10-22.10 | ||||||
Week 5 // 22.10-29.10 | ||||||
Week 6 // 29.10-05.11 | ||||||
Item added to cart